Country | Projected GDP growth in 2022 |
---|---|
Austria | 4.5% |
Belgium | 3.1% |
Czech Republic | 4.5% |
Denmark | 3.0% |
France | 3.9% |
Germany | 4.6% |
Greece | 4.6% |
Ireland | 3.5% |
Italy | 4.2% |
Netherlands | 3.2% |
Norway | 4.1% |
Poland | 5.1% |
Portugal | 5.1% |
Romania | 4.8% |
Russia | 2.9% |
Slovenia | 4.6% |
Spain | 6.4% |
Sweden | 3.4% |
Switzerland | 3.0% |
Turkey | 3.3% |
Ukraine | 3.6% |
United Kingdom | 5.0% |
Source: International Monetary Fund